Argentinean 1st league
09.03- 23.00-Nueva Chicago - Gimnasia J. 2.23 3.15 2.85
09.03 - 23.55-Independiente - Rosario 2.02 3.19 3.26
09.03 - 23.55Velez Sarsfield - Quilmes 1.43 3.78 6.58
10.03 - 23.55-Estudiantes - Boca Juniors 2.34 3.15 2.70
11.03 - 20.10-River Plate - Arsenal de Sarandi 1.69 3.35 4.42
11.03 - 21.00-Godoy Cruz - Colon Santa Fe 2.17 3.17 2.95
11.03 - 21.00-Gimnasia L.P. - Belgrano 1.64 3.43 4.60
11.03 - 21.00-San Lorenzo - Banfield 1.60 3.48 4.89
11.03- 21.00-Newell's - Argentinos 2.22 3.17 2.86
11.03 - 22.30-Lanus - Racing Club 1.64 3.44 4.64
Brazil Carioca
10.03 - 20.00-Americano - América 2.34 3.18 2.62
10.03 - 23.55-Flamengo - Nova Iguacu 1.34 4.43 7.57
11.03 - 20.00-Boavista SC - Volta Redonda 2.16 3.20 2.88
11.03 - 20.00-Botafogo - Friburguense 1.31 4.34 7.92
11.03 - 20.00-Vasco da Gama - Madureira 1.45 3.71 6.07
11.03 - 22.10-Fluminense - Cabofriense 1.17 5.83 11.49
Brazil Paulista
10.03- 22.10-Sao Caetano - Sertaozinho 1.26 4.83 8.90
11.03 - 20.00-Santos - Sao Paulo 2.11 3.19 2.99
11.03 - 20.00-Palmeiras - Juventus Sao Paulo 28 1.21 5.22 9.61
11.03 - 20.00-Barueri Gremio - Marília 2.21 3.23 2.79
11.03 - 20.00-Santo André - Rio Branco Americana 28 2.07 3.20 3.06
11.03 - 20.00-Guaratingueta - Rio Claro FC 1.53 3.56 5.29
11.03 - 20.00-Sao Bento - Ituano 2.57 3.17 2.41
11.03- 20.00-Noroeste - Paulista Jundiaí 1.82 3.30 3.75
11.03 - 22.10-Bragantino - Corinthians 2.55 3.19 2.41
11.03 - 22.10-Ponte Preta - América SP 1.61 3.47 4.78
Chilean 1st league
09.03-22.30-Universidad de Chile - Cobreloa 2.09 3.18 3.07
09.03-23.55-Audax Italiano - Huachipato 1.79 3.25 3.91
10.03- 23.55-La Serena - Everton CD 2.08 3.18 3.05
11.03- 20.30-Puerto Montt - Union Espanola 1.72 3.29 4.21
11.03-21.00-Lota Schwager - Universidad de Concepción 2.30 3.18 2.68
11.03- 21.00-Santiago Wanderers - Melipilla 2.22 3.18 2.80
11.03- 21.00-Antofagasta - O'Higgins 1.75 3.29 3.94
11.03- 21.30Cobresal - Coquimbo Unido 1.64 3.38 4.63
11.03- 22.00-Atletico Nublense - Colo Colo 3.69 3.27 1.82
11.03- 23.55-Deportes Concepción - Universidad Catolica 2.66 3.18 2.31
Ecuador - 1st league
09.03- 23.55-Macará - Deportivo Quito 1.80 3.27 3.88
10.03- 21.30-Deportivo Azoguez - LDU de Quito 2.10 3.23 3.03
11.03- 17.30-El Nacional Quito - Olmedo Riobamba 1.92 3.23 3.47
11.03- 18.00-Imbabura SC - Deportivo Cuenca 1.80 3.28 3.85
11.03- 22.00-Barcelona - Emelec Guayaquil 2.05 3.23 3.15
Mexican Apertura
09.03- 23.55-Tecos - Monterey 1.83 3.24 3.79
10.03- 23.55-G.B. Queretaro - Necaxa 2.28 3.14 2.76
10.03- 23.55-Real San Luis - Santos Laguna 1.71 3.33 4.30
10.03- 23.55-Veracruz - Atlante 2.12 3.18 3.01
10.03- 23.55-Atl. Morelia - Pachuca 2.30 3.14 2.74
10.03- 23.55-Tigres - Toluca 1.80 3.29 3.90
10.03- 23.55-Atlas - Jaguares Chiapas 1.47 3.68 6.06
11.03- 19.00-U.N.A.M. - Guadalajara 2.43 3.13 2.58
11.03- 23.55-America - Cruz Azul 2.33 3.14 2.68
Peruvian 1st league
09.03- 23.55-Alianza Lima - Sport Áncash 1.33 4.20 7.35
10.03- 20.00-Sport Boys - Universitario de Deportes 2.39 3.18 2.58
11.03 - 17.45-Alianza Atlético Sullana - Coronel Bolognesi 1.56 3.48 5.02
11.03- 19.30-FBC Melgar - Deportivo San Martin 1.62 3.39 4.66
11.03.- 21.00-Deportivo Municipal - Arequipa Total FC 1.57 3.58 4.77
11.03 - 22.00 -Sporting Cristal - Cienciano Cuzco 2.07 3.21 3.06
Uruguay - 1st league
10.03 - 20.00-Bella Vista Montevideo - Central Espanyol 1.58 3.53 4.88
10.03- 20.00-Cerrito CS - Danubio 4.36 3.32 1.69
11.03 - 14.30-Defensor Sporting - Rocha 1.22 5.13 9.49
11.03- 20.00-Miramar Misiones - Nacional 4.34 3.28 1.70
11.03- 20.00-Montevideo Wanderers - Penarol 7.23 4.25 1.34
11.03- 21.00-Progreso - Deportivo Tacuarembo 3.08 3.22 2.06
11.03- 21.00-Rampla Juniors - Rentistas 1.77 3.28 3.99
11.03- 21.00-Liverpool Montevideo - River Plate 1.88 3.25 3.57
Betexplorer
How's everyone in here? Here is a bet that I like and even though odds started drifting it is still early so value can be found:
Newell's - Argentinos 2 @3.0(Centrebet and some other) for 5/10
News are that the struggling team of Newell's will be without 6 of their regular first teamers. On their last match Newells finally managed to win against another struggling team - Racing - and at the end of the match players celebrated by throwing their jerseys at the fans... Taking of your jersey is not permitted and the referee of the match filed a report with the Disciplinary Commision which granted 16 yellows cards to the Newells' players. This way for accumulating cards 5 of the first team players are out. Another first teamer is also out cause he got red carded on the same match. This way I am counting 6 players from an already suffering team. Here are Newells' results so far:
Racing - Newells 0:1
Lanus - Newells 3:2
Newells - River 1:2
Velez - Newells 2:0
***
On the other side we have the perfect opponent in great form. Argentinos Jr. managed to win their last 3 matches against: River Plate, Velez and Nueva Chicago - which basically all won against Newells recently.
Good luck and later all add some more bets.
