Victoria Two (Vodaphone state League 2 North West)
Rank Club P W D L F A GD PTS
1 Westgate FC 22 16 2 4 49 22 27 50
2 Keilor Park SC 22 13 5 4 37 23 14 44
3 Altona City SC 22 13 3 6 31 19 12 42
4 Williamstown SC 22 12 3 7 41 27 14 39
5 Pascoe Vale SC 22 10 6 6 29 18 11 36
6 Yarraville Glory FC 22 8 6 8 25 30 -5 30
7 Thomastown Devils SC 22 7 6 9 28 31 -3 27
8 Lalor United SC 22 7 6 9 22 30 -8 27
9 Moreland City SC 22 6 3 13 28 33 -5 21
10 Maribyrnong Greens SC 22 5 5 12 20 44 -24 20
11 Westvale SC 22 5 4 13 25 41 -16 19
12 Banyule City SC 22 3 5 14 30 47 -17 14
The youth of Westgate continued their good run and won it well. Westvale were very lucky. They wouldnt be used to dropping down another league.
Victoria Three (se)
Rank Club P W D L F A GD PTS
1 Cranbourne Comets SC 22 15 2 5 42 15 27 47
2 Southern Stars FC 22 13 3 6 38 26 12 42
3 Waverley Wanderers SC 22 11 8 3 33 17 16 41
4 Diamond Valley United SC 22 10 5 7 29 22 7 35
5 Clifton Hill United SC 22 11 2 9 28 29 -1 35
6 Doncaster Rovers SC 22 10 4 8 39 23 16 34
7 South Springvale SC 22 9 7 6 37 30 7 34
8 Chelsea SC 22 7 5 10 25 33 -8 26
9 Stonnington City SC 22 6 6 10 17 26 -9 24
10 Knox City SC 22 6 3 13 28 40 -12 21
11 Eastern Lions SC 22 4 5 13 24 47 -23 17
12 Clayton SC 22 4 2 16 21 53 -32 14
Bloody hell Cranbourne sure bounced back. They must have went on a greta run. Suprised to see Stonnigton finishing so lowly. Clayton went up for a season that back down now if my mmory serves me well.
League 4
Rank Club P W D L F A GD PTS
1 Werribee City SC 22 19 3 0 63 11 52 60
2 Sunbury United SC 22 16 3 3 56 26 30 51
3 Corio SC 22 9 6 7 35 34 1 33
4 Albion Rovers SC 22 8 8 6 46 39 7 32
5 Geelong Rangers SC 22 9 5 8 39 38 1 32
6 Sydenham Park SC 22 9 4 9 33 43 -10 31
7 Geelong SC 22 9 3 10 40 31 9 30
8 Lalor SC 22 8 4 10 33 29 4 28
9 La Trobe University SC 22 6 5 11 41 52 -11 23
10 Ballarat Soccer Club 22 5 7 10 25 41 -16 22
11 North Sunshine Eagles SC 22 5 3 14 31 56 -25 18
12 Western Eagles SC 22 3 1 18 13 55 -42 10
Werribee managed to pull ahead of Sunbury. Never lost a game either. Sunbury still went up mind. The rest of the league ended up quite tight. La trobe would be glad to just stay up but they must have fell away badly.
Victoria 5
Rank Club P W D L F A GD PTS
1 Heatherton United SC 22 17 3 2 58 27 31 54
2 North Caulfield SC 22 12 7 3 40 26 14 43
3 Templestowe Eagles SC 22 11 5 6 34 32 2 38
4 Berwick City SC 22 10 5 7 53 31 22 35
5 Sandringham City SC 22 9 6 7 36 37 -1 33
6 Fitzroy City SC 22 8 8 6 51 41 10 32
7 Endeavour United SC 22 9 4 9 42 41 1 31
8 Mooroolbark SC 22 8 6 8 37 33 4 30
9 Morwell Pegasus SC 22 4 8 10 35 50 -15 20
10 Frankston Strikers SC 22 5 3 14 21 53 -32 18
11 Nunawading City SC 22 4 4 14 25 43 -18 16
12 Monbulk SC 22 3 5 14 31 49 -18 14
Heatherton must have went on a long unbeaten streak like the year before to get that far ahead of the pack. Good 1sr season back up for Templestow. I wonder igf their great home record continued. Wtf happened to mooroolbark?
