<table><tbody><tr class="row0" id="t23647552"><td>11:45<input name="BS_mkdataCP23647552" id="BS_mkdataCP23647552" value="23647552~Match Prices~7517982~Greenslade v Morgan~0~~0~0~~0~CP~E751798.2M2364755.2~D,T,A,C1,C 2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L3 1,H,L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~Fal se~~~E751798.2|M2364755.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="Greenslade v Morgan">Greenslade, Jason</td> <td id="LU_CP227829822">4/11</td> <td><input name="BS_seldataCP227829822" id="BS_seldataCP227829822" value="227829822~Greenslade, Jason~4/11~4/11~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227829822, 'CP', 23647552);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227829842" id="BS_seldataCP227829842" value="227829842~Morgan, Richard~15/8~15/8~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227829842, 'CP', 23647552);" type="checkbox"></td> <td id="LU_CP227829842">15/8</td> <td title="Greenslade v Morgan">Morgan, Richard</td> <td class="mb"> </td> </tr> <tr class="row1" id="t23647292"> <td>13:30<input name="BS_mkdataCP23647292" id="BS_mkdataCP23647292" value="23647292~Match Prices~7517812~Harlow v Boffa~0~~0~0~~0~CP~E751781.2M2364729.2~D,T,A,C1,C2 ,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L31 ,H,L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~Fals e~~~E751781.2|M2364729.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="Harlow v Boffa">Harlow, Greg</td> <td id="LU_CP227828482">1/7</td> <td><input name="BS_seldataCP227828482" id="BS_seldataCP227828482" value="227828482~Harlow, Greg~1/7~1/7~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227828482, 'CP', 23647292);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227828502" id="BS_seldataCP227828502" value="227828502~Boffa, Ray~4/1~4/1~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227828502, 'CP', 23647292);" type="checkbox"></td> <td id="LU_CP227828502">4/1</td> <td title="Harlow v Boffa">Boffa, Ray</td> <td class="mb"> </td> </tr> <tr class="row0" id="t23647422"> <td>15:15<input name="BS_mkdataCP23647422" id="BS_mkdataCP23647422" value="23647422~Match Prices~7517912~Ross v Brett~0~~0~0~~0~CP~E751791.2M2364742.2~D,T,A,C1,C2 ,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L31 ,H,L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~Fals e~~~E751791.2|M2364742.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="Ross v Brett">Ross, Jonathon</td> <td id="LU_CP227829212">8/15</td> <td><input name="BS_seldataCP227829212" id="BS_seldataCP227829212" value="227829212~Ross, Jonathon~8/15~8/15~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227829212, 'CP', 23647422);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227829232" id="BS_seldataCP227829232" value="227829232~Brett, Nick~11/8~11/8~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227829232, 'CP', 23647422);" type="checkbox"></td> <td id="LU_CP227829232">11/8</td> <td title="Ross v Brett">Brett, Nick</td> <td class="mb"> </td> </tr> <tr class="row1" id="t23647012"> <td>17:00<input name="BS_mkdataCP23647012" id="BS_mkdataCP23647012" value="23647012~Match Prices~7517742~King v Benham~0~~0~0~~0~CP~E751774.2M2364701.2~D,T,A,C1,C 2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L3 1,H,L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~Fal se~~~E751774.2|M2364701.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="King v Benham">King, Mervyn</td> <td id="LU_CP227827542">1/4</td> <td><input name="BS_seldataCP227827542" id="BS_seldataCP227827542" value="227827542~King, Mervyn~1/4~1/4~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227827542, 'CP', 23647012);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227827562" id="BS_seldataCP227827562" value="227827562~Benham, Clive~5/2~5/2~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227827562, 'CP', 23647012);" type="checkbox"></td> <td id="LU_CP227827562">5/2</td> <td title="King v Benham">Benham, Clive</td> <td class="mb"> </td> </tr> <tr class="row0" id="t23647712"> <td>18:45<input name="BS_mkdataCP23647712" id="BS_mkdataCP23647712" value="23647712~Match Prices~7518022~Jackson v Ip~0~~0~0~~0~CP~E751802.2M2364771.2~D,T,A,C1,C2,C3 ,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L31,H, L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~False~~ ~E751802.2|M2364771.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="Jackson v Ip">Jackson, Billy</td> <td id="LU_CP227830312">1/5</td> <td><input name="BS_seldataCP227830312" id="BS_seldataCP227830312" value="227830312~Jackson, Billy~1/5~1/5~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227830312, 'CP', 23647712);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227830332" id="BS_seldataCP227830332" value="227830332~Ip, C-H~3/1~3/1~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227830332, 'CP', 23647712);" type="checkbox"></td> <td id="LU_CP227830332">3/1</td> <td title="Jackson v Ip">Ip, C-H</td> <td class="mb"> </td> </tr> <tr class="row1" id="t23647592"> <td>20:30<input name="BS_mkdataCP23647592" id="BS_mkdataCP23647592" value="23647592~Match Prices~7517992~Thomson v Farkash~0~~0~0~~0~CP~E751799.2M2364759.2~D,T,A,C1, C2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L 31,H,L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~Fa lse~~~E751799.2|M2364759.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="Thomson v Farkash">Thomson, Andy</td> <td id="LU_CP227829942">1/10</td> <td><input name="BS_seldataCP227829942" id="BS_seldataCP227829942" value="227829942~Thomson, Andy~1/10~1/10~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227829942, 'CP', 23647592);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227829962" id="BS_seldataCP227829962" value="227829962~Farkash, Micha~5/1~5/1~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227829962, 'CP', 23647592);" type="checkbox"></td> <td id="LU_CP227829962">5/1</td> <td title="Thomson v Farkash">Farkash, Micha</td> <td class="mb"> </td> </tr> <tr class="row0" id="t23647212"> <td>25 Nov 10:00<input name="BS_mkdataCP23647212" id="BS_mkdataCP23647212" value="23647212~Match Prices~7517792~Royal v Hill~0~~0~0~~0~CP~E751779.2M2364721.2~D,T,A,C1,C2, C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L31, H,L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~False ~~~E751779.2|M2364721.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="Royal v Hill">Royal, Mark</td> <td id="LU_CP227828242">8/13</td> <td><input name="BS_seldataCP227828242" id="BS_seldataCP227828242" value="227828242~Royal, Mark~8/13~8/13~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227828242, 'CP', 23647212);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227828262" id="BS_seldataCP227828262" value="227828262~Hill, Jamie~6/5~6/5~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227828262, 'CP', 23647212);" type="checkbox"></td> <td id="LU_CP227828262">6/5</td> <td title="Royal v Hill">Hill, Jamie</td> <td class="mb"> </td> </tr> <tr class="row1" id="t23647172"> <td>25 Nov 11:45<input name="BS_mkdataCP23647172" id="BS_mkdataCP23647172" value="23647172~Match Prices~7517782~Gillett v Airey~0~~0~0~~0~CP~E751778.2M2364717.2~D,T,A,C1,C2 ,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L31 ,H,L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~Fals e~~~E751778.2|M2364717.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="Gillett v Airey">Gillett, Les</td> <td id="LU_CP227828122">4/5</td> <td><input name="BS_seldataCP227828122" id="BS_seldataCP227828122" value="227828122~Gillett, Les~4/5~4/5~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227828122, 'CP', 23647172);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227828142" id="BS_seldataCP227828142" value="227828142~Airey, Stuart~10/11~10/11~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227828142, 'CP', 23647172);" type="checkbox"></td> <td id="LU_CP227828142">10/11</td> <td title="Gillett v Airey">Airey, Stuart</td> <td class="mb"> </td> </tr> <tr class="row0" id="t23647792"> <td>25 Nov 13:30<input name="BS_mkdataCP23647792" id="BS_mkdataCP23647792" value="23647792~Match Prices~7518042~Gourlay v Bhartu~0~~0~0~~0~CP~E751804.2M2364779.2~D,T,A,C1,C 2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L3 1,H,L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~Fal se~~~E751804.2|M2364779.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="Gourlay v Bhartu">Gourlay, David</td> <td id="LU_CP227830552">1/6</td> <td><input name="BS_seldataCP227830552" id="BS_seldataCP227830552" value="227830552~Gourlay, David~1/6~1/6~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227830552, 'CP', 23647792);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227830572" id="BS_seldataCP227830572" value="227830572~Bhartu, Hirendra~7/2~7/2~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227830572, 'CP', 23647792);" type="checkbox"></td> <td id="LU_CP227830572">7/2</td> <td title="Gourlay v Bhartu">Bhartu, Hirendra</td> <td class="mb"> </td> </tr> <tr class="row1" id="t23647752"> <td>25 Nov 15:15<input name="BS_mkdataCP23647752" id="BS_mkdataCP23647752" value="23647752~Match Prices~7518032~Bond v Stevens~0~~0~0~~0~CP~E751803.2M2364775.2~D,T,A,C1, C2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L 31,H,L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~Fa lse~~~E751803.2|M2364775.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="Bond v Stevens">Bond, Ian</td> <td id="LU_CP227830432">1/3</td> <td><input name="BS_seldataCP227830432" id="BS_seldataCP227830432" value="227830432~Bond, Ian~1/3~1/3~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227830432, 'CP', 23647752);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227830452" id="BS_seldataCP227830452" value="227830452~Stevens, Simon~2/1~2/1~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227830452, 'CP', 23647752);" type="checkbox"></td> <td id="LU_CP227830452">2/1</td> <td title="Bond v Stevens">Stevens, Simon</td> <td class="mb"> </td> </tr> <tr class="row0" id="t23647052"> <td>25 Nov 17:00<input name="BS_mkdataCP23647052" id="BS_mkdataCP23647052" value="23647052~Match Prices~7517752~McMahon v Last~0~~0~0~~0~CP~E751775.2M2364705.2~D,T,A,C1,C2, C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L31, H,L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~False ~~~E751775.2|M2364705.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="McMahon v Last">Mcmahon, Mark</td> <td id="LU_CP227827692">4/11</td> <td><input name="BS_seldataCP227827692" id="BS_seldataCP227827692" value="227827692~Mcmahon, Mark~4/11~4/11~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227827692, 'CP', 23647052);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227827712" id="BS_seldataCP227827712" value="227827712~Last, Phillip~15/8~15/8~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227827712, 'CP', 23647052);" type="checkbox"></td> <td id="LU_CP227827712">15/8</td> <td title="McMahon v Last">Last, Phillip</td> <td class="mb"> </td> </tr> <tr class="row1" id="t23647092"> <td>25 Nov 18:45<input name="BS_mkdataCP23647092" id="BS_mkdataCP23647092" value="23647092~Match Prices~7517762~Weale v Garvey~0~~0~0~~0~CP~E751776.2M2364709.2~D,T,A,C1,C 2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L3 1,H,L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~Fal se~~~E751776.2|M2364709.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="Weale v Garvey">Weale, Robert</td> <td id="LU_CP227827822">1/3</td> <td><input name="BS_seldataCP227827822" id="BS_seldataCP227827822" value="227827822~Weale, Robert~1/3~1/3~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227827822, 'CP', 23647092);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227827842" id="BS_seldataCP227827842" value="227827842~Garvey, Shane~2/1~2/1~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227827842, 'CP', 23647092);" type="checkbox"></td> <td id="LU_CP227827842">2/1</td> <td title="Weale v Garvey">Garvey, Shane</td> <td class="mb"> </td> </tr> <tr class="row0" id="t23646972"> <td>26 Nov 13:00<input name="BS_mkdataCP23646972" id="BS_mkdataCP23646972" value="23646972~Match Prices~7517732~Kerkow v Dion~0~~0~0~~0~CP~E751773.2M2364697.2~D,T,A,C1,C2, C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L31, H,L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~False ~~~E751773.2|M2364697.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="Kerkow v Dion">Kerkow, Kelvin</td> <td id="LU_CP227827412">1/5</td> <td><input name="BS_seldataCP227827412" id="BS_seldataCP227827412" value="227827412~Kerkow, Kelvin~1/5~1/5~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227827412, 'CP', 23646972);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227827432" id="BS_seldataCP227827432" value="227827432~Dion, Loren~3/1~3/1~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227827432, 'CP', 23646972);" type="checkbox"></td> <td id="LU_CP227827432">3/1</td> <td title="Kerkow v Dion">Dion, Loren</td> <td class="mb"> </td> </tr> <tr class="row1" id="t23647132"> <td>26 Nov 14:45<input name="BS_mkdataCP23647132" id="BS_mkdataCP23647132" value="23647132~Match Prices~7517772~Marshall v Bingham~0~~0~0~~0~CP~E751777.2M2364713.2~D,T,A,C1, C2,C3,C4,C5,C6,C7,C8,C9,C10,C11,C12,TX,P,Y,L15,C,L 31,H,L63,SH,G,SSA,DSA,RR,F,SF,UT,UTX,UP,ABC,S~0~Fa lse~~~E751777.2|M2364713.2~~C568.2|:SCORE~~1~0" type="hidden"></td> <td title="Marshall v Bingham">Marshall, Alex</td> <td id="LU_CP227828002">1/8</td> <td><input name="BS_seldataCP227828002" id="BS_seldataCP227828002" value="227828002~Marshall, Alex~1/8~1/8~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227828002, 'CP', 23647132);" type="checkbox"></td> <td> </td> <td>

</td> <td><input name="BS_seldataCP227828022" id="BS_seldataCP227828022" value="227828022~Bingham, Greg~9/2~9/2~CP~0~~~~0~0~0~~0~0~~" onclick="BOPage.AddOne(this, 227828022, 'CP', 23647132);" type="checkbox"></td> <td id="LU_CP227828022">9/2</td> <td title="Marshall v Bingham">Bingham, Greg</td> <td class="mb"> </td> </tr> </tbody></table>
Starts today - its on
bbc scotland