Reply
 
LinkBack Thread Tools
  #1 (permalink)  
Old 09-05-2007, 05:34
kompressaur's Avatar
demented c-u-n-
 
Join Date: May 2005
Posts: 68064
Thanks: 5
Thanked 3 Times in 3 Posts
Euro 2008: 02/06/07

Albania 1.15 X 6.00 Luxembourg 15.00
Azerbaijan 13.00 X 6.50 Poland 1.15
Belarus 2.80 X 3.05 Bulgaria 2.40
Belgium 4.30 X 3.20 Portugal 1.80
Bosnia and Herzegovina 3.50 X 3.15 Turkey 2.00
Denmark 2.10 X 3.20 Sweden 3.20
Estonia 6.00 X 3.75 Croatia 1.50
Faroe Islands 51.00 X 11.00 Italy 1.01
Finland 2.40 X 3.20 Serbia 2.70
France 1.70 X 3.20 Ukraine 5.00
FYR Macedonia 3.75 X 3.10 Israel 1.95
Germany 1.01 X 11.00 San Marino 51.00
Greece 1.45 X 3.75 Hungary 7.00
Iceland 1.15 X 6.50 Lichtenstein 13.00
Kazakhstan 2.40 X 3.20 Armenia 2.70
Latvia 9.00 X 4.50 Spain 1.30
Lithuania 2.10 X 3.10 Georgia 3.30
Norway 1.20 X 5.50 Malta 12.00
Russia 1.02 X 10.50 Andorra 41.00
Slovenia 3.00 X 3.10 Romania 2.25
Wales 4.60 X 3.20 Czech Republic 1.75
odds from Bwin
Reply With Quote
Reply

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

Latest Offers

SPORTS BETTING FORUMS

TDP FORUMS

Front Page People

Recent Winners on TDP
  • anyone see my nice 9/1 n ayr Uts/ this could be in kops bets bet or the shoutbox. Im advertisig it as a winner already
    Profit
    more loads

TDP Poker Usernames

Random Member Submitted Quote


New To Site? Need Help?

All times are GMT. The time now is 07:02.