Reply
 
LinkBack Thread Tools
  #1 (permalink)  
Old 14-06-2007, 08:19
FC Basher's Avatar
Got Rockets
 
Join Date: May 2005
Posts: 2197
Thanks: 4
Thanked 0 Times in 0 Posts
US Open 3-balls

12:00 Ken Duke 4 - 6 Sam Walker 9 - 2 Johnson Wagner 2 - 1
12:00 Rhys Davies 11 - 4 Lee Williams 17 - 10 Michael Putnam 11 - 10
12:00 Fabrizio Zanotti 11 - 4 Edoardo Molinari 6 - 5 Francois Delamontagne 6 - 4
12:11 Craig Kanada 10 - 11 Jonathan Mills 15 - 8 Tom Gillis 3 - 1
12:11 Boo Weekley 5 - 4 Bubba Watson 5 - 4 Nobuhiro Masuda 7 - 2
12:20 Joost Luiten 11 - 8 Jamie Donaldson 2 - 1 Nicolas Colsaerts 7 - 4
12:22 Allen Doyle 5 - 1 Olin Browne 5 - 6 Tom Byrum 6 - 4
12:22 John Kelly 9 - 2 Graeme McDowell 10 - 11 Kirk Triplett 7 - 5
12:33 Nick Dougherty 8 - 11 Trip Kuehne 10 - 3 Ricky Barnes 9 - 4
12:33 Colin Montgomerie 9 - 5 Chris DiMarco 9 - 5 Tim Clark 6 - 4
12:44 Vaughn Taylor 6 - 4 Michael Campbell 2 - 1 Ryuji Imada 13 - 8
12:44 Zach Johnson 2 - 1 Padraig Harrington 13 - 8 Ernie Els 6 - 4
12:55 Jose Maria Olazabal 13 - 8 Sergio Garcia 5 - 6 Pablo Martin 9 - 2
12:55 Thomas Bjorn 7 - 4 Ben Curtis 2 - 1 Stephen Ames 11 - 8
13:06 Geoff Ogilvy 15 - 8 Tiger Woods 4 - 9 Richie Ramsay 12 - 1
13:06 Mike Weir 2 - 1 K.J. Choi 13 - 8 David Toms 6 - 4
13:17 Jerry Kelly 13 - 8 Justin Leonard 9 - 4 Rory Sabbatini 11 - 8
13:17 Robert Allenby 13 - 8 Stuart Appleby 2 - 1 Scott Verplank 6 - 4
13:28 Retief Goosen 13 - 10 Luke Donald 6 - 4 Angel Cabrera 13 - 5
13:28 Todd Hamilton 4 - 1 John Rollins evens Anders Hansen 7 - 5
13:39 Ryan Palmer 15 - 8 Bob Estes 6 - 4 Johan Edfors 7 - 4
13:39 Nathan Green 15 - 8 Niclas Fasth 21 - 10 Arron Oberholser 5 - 4
13:50 Woody Austin 13 - 10 Mathew Goggin 11 - 5 Pat Perez 7 - 4
13:50 Nick Watney 11 - 8 Peter Hanson 2 - 1 Harrison Frazar 7 - 4
17:30 Andrew Buckle 11 - 8 Darron Stiles 11 - 8 Jeff Brehaut 11 - 4
17:30 Darren Fichardt 15 - 8 Chris Stroud 7 - 4 Jason Dufner 6 - 4
17:41 Christian Cevaer 3 - 1 Stephen Marino 11 - 8 Brandt Snedeker 5 - 4
17:52 Joe Durant 15 - 8 Steve Stricker 10 - 11 Joey Sindelar 3 - 1
17:52 Tom Pernice, Jr. 9 - 5 Charl Schwartzel 9 - 5 Shaun Micheel 6 - 4
18:03 Trevor Immelman 7 - 4 Paul Casey 15 - 8 Stewart Cink 6 - 4
18:03 Nick O'Hern 11 - 8 Brett Wetterich 2 - 1 Robert Karlsson 7 - 4
18:14 Vijay Singh evens Davis Love III 10 - 3 Henrik Stenson 13 - 8
18:14 Kaname Yokoo 5 - 2 Paul Goydos 13 - 10 Kenneth Ferrie 6 - 4
18:25 Jeff Sluman 7 - 4 Toru Taniguchi 13 - 5 Fred Funk 11 - 10
18:25 Ian Poulter 5 - 4 Ryan Moore 11 - 8 Shingo Katayama 3 - 1
18:36 Camilo Villegas 2 - 1 Lucas Glover 13 - 8 Aaron Baddeley 6 - 4
18:36 Phil Mickelson 13 - 8 Jim Furyk 17 - 10 Adam Scott 9 - 5
18:47 Rod Pampling 4 - 5 Luke List 11 - 2 J.J. Henry 6 - 4
18:47 Rich Beem 9 - 4 Steve Elkington 5 - 4 Lee Janzen 7 - 4
18:58 Chad Campbell 9 - 5 Carl Pettersson 9 - 5 Lee Westwood 6 - 4
18:58 Charles Howell III 5 - 2 Justin Rose 11 - 8 Sean O'Hair 6 - 4
19:09 Anthony Wall 5 - 2 Brett Quigley 5 - 4 Hunter Mahan 13 - 8
19:09 Anthony Kim 13 - 10 Jeev Milkha Singh 12 - 5 Dean Wilson 13 - 8
19:20 Kevin Sutherland 6 - 5 Soren Kjeldsen 17 - 10 Eric Axley 5 - 2
19:20 Tim Petrovic 6 - 5 Marcus Fraser 15 - 8 Tripp Isenhour 9 - 4
19:31 George McNeill 13 - 8 D.J. Brigman 6 - 5 Richard Lee 13 - 5

Just singled out some from peoples fancies in the singles market

T.Immelman 7/4
JM.Olazabal 13/8
Z.Johnson 2/1
V.Singh Evens

Doubles and trebles
Reply With Quote
  #2 (permalink)  
Old 14-06-2007, 10:18
Chief77's Avatar
Senior Member
 
Join Date: Jun 2006
Posts: 750
Thanks: 0
Thanked 0 Times in 0 Posts
Re: US Open 3-balls

Ricky Barnes looks tempting as well @9/4 against Dougherty and Kuene. Surely Dougherty isn't an 8/11 shot. If he makes the cut this weekend he'll be doing very well. Barnes is no great shakes but hes a regular on the PGA Tour and will feel more at home than Dougherty. The unknown factor is Kuene? Anybody know if hes any use?

Anyway Barnes for me at 9/4.
Reply With Quote
  #3 (permalink)  
Old 14-06-2007, 17:00
k33nan's Avatar
k33nan
 
Join Date: Oct 2005
Posts: 411
Thanks: 0
Thanked 0 Times in 0 Posts
Re: US Open 3-balls

hey chief, dougherty didnt have a bad round did he, maybe the bookies knew something we didnt 8/11
Reply With Quote
  #4 (permalink)  
Old 15-06-2007, 06:57
Chief77's Avatar
Senior Member
 
Join Date: Jun 2006
Posts: 750
Thanks: 0
Thanked 0 Times in 0 Posts
Re: US Open 3-balls

Quote:
Originally Posted by k33nan View Post
hey chief, dougherty didnt have a bad round did he, maybe the bookies knew something we didnt 8/11
Aye, Cheers Nick for making the Chief look like a wally! Not only does he look like making the cut, hes bloody well winning the thing!
Still though, I've got a stubborn streak and I'm gonna take him on today as well!
Reply With Quote
  #5 (permalink)  
Old 15-06-2007, 07:56
Chief77's Avatar
Senior Member
 
Join Date: Jun 2006
Posts: 750
Thanks: 0
Thanked 0 Times in 0 Posts
Re: US Open 3-balls

Ricky Barnes 11/4 today to win his 3 ball! Dougherty at 1/2. Thinking of getting revenge on Dougherty by opposing him again. Surely hes gonna shoot over par today isn't he? Barnes had a stinking 76 yesterday but that did include an 8 on one hole so he didn't play quite as bad as it looks. Fcuk it Barnes at 11/4 it is!
Reply With Quote
Reply

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

TDP News

Latest Offers

SPORTS BETTING FORUMS

TDP FORUMS

Internet Wraps

Skysports

Front Page People

Betting Menu

TDP Poker Usernames

Most Viewed Threads Last 48hrs Other Forums

Latest Partners

Random Member Submitted Quote


New To Site? Need Help?

All times are GMT. The time now is 19:48.