6 Jan-19:45 Port Vale v Doncaster 2.50 3.25 2.50
7 Jan-12:30 Hull v Aston Villa 3.60 3.25 1.90
7 Jan-13:00 Arsenal v Cardiff 1.10 7.50 17.00
7 Jan-13:00 Wigan v Leeds 1.72 3.40 4.33
7 Jan-15:00 Barnsley v Walsall 2.00 3.25 3.40
7 Jan-15:00 Blackburn v QPR 1.44 3.75 7.00
7 Jan-15:00 Brighton v Coventry 2.25 3.25 2.80
7 Jan-15:00 Chelsea v Huddersfield 1.05 8.50 26.00
7 Jan-15:00 Cheltenham v Chester 2.00 3.25 3.40
7 Jan-15:00 Crystal Palace v Northampton 1.36 4.33 7.00
7 Jan-15:00 Derby v Burnley 2.20 3.20 3.00
7 Jan-15:00 Ipswich v Portsmouth 3.20 3.20 2.10
7 Jan-15:00 Man City v Scunthorpe 1.20 5.50 11.00
7 Jan-15:00 Millwall v Everton 4.00 3.30 1.80
7 Jan-15:00 Newcastle v Mansfield 1.12 7.00 13.00
7 Jan-15:00 Norwich v West Ham 3.00 3.20 2.20
7 Jan-15:00 Nuneaton v Middlesbrough 11.00 5.50 1.20
7 Jan-15:00 Preston v Crewe 1.50 3.75 6.00
7 Jan-15:00 Sheff Utd v Colchester 1.44 3.75 7.00
7 Jan-15:00 Sheff Wed v Charlton 3.60 3.25 1.90
7 Jan-15:00 Southampton v Milton Keynes Dons 1.36 4.00 8.50
7 Jan-15:00 Stockport v Brentford 3.60 3.25 1.90
7 Jan-15:00 Stoke v Tamworth 1.30 4.50 9.00
7 Jan-15:00 Torquay v Birmingham 7.00 3.75 1.44
7 Jan-15:00 Watford v Bolton 3.40 3.25 2.00
7 Jan-15:00 West Brom v Reading 2.10 3.20 3.20
7 Jan-15:00 Wolverhampton v Plymouth 1.72 3.40 4.33
7 Jan-17:30 Luton v Liverpool 7.00 4.00 1.40
8 Jan-14:00 Fulham v Leyton Orient 1.28 4.50 9.50
8 Jan-15:00 Sunderland v Northwich 1.28 4.50 9.50
8 Jan-16:00 Burton Albion v Man Utd 17.00 7.50 1.10
8 Jan-18:30 Leicester v Tottenham 5.50 3.50 1.57
all odds
Bet365