Nationwide Conference
1 Oct-15:00 Accrington Stanley v Gravesend 1.80 3.25 4.00
1 Oct-15:00 Altrincham v Crawley Town 2.37 3.40 2.50
1 Oct-15:00 Forest Green v Morecambe 2.60 3.50 2.25
1 Oct-15:00 Grays Athletic v Halifax 1.72 3.50 4.00
1 Oct-15:00 Hereford v Canvey Island 1.61 3.40 5.00
1 Oct-15:00 Kidderminster v Tamworth 1.66 3.40 4.50
1 Oct-15:00 Southport v Cambridge Utd 2.37 3.40 2.50
1 Oct-15:00 Woking v Scarborough 2.00 3.25 3.25
1 Oct-15:00 York v Exeter 2.37 3.40 2.50
2 Oct-14:00 Burton Albion v Aldershot 2.40 3.20 2.60
Conference North
1 Oct-15:00 Barrow v Hinckley Utd 1.80 3.40 3.60
1 Oct-15:00 Droylsden v Alfreton Town 1.72 3.40 4.00
1 Oct-15:00 Hednesford v Stafford Rangers 2.50 3.20 2.40
1 Oct-15:00 Hucknall Town v Moor Green 1.57 3.50 5.00
1 Oct-15:00 Lancaster v Worcester City 1.90 3.25 3.40
1 Oct-15:00 Leigh RMI v Workington 1.66 3.40 4.33
1 Oct-15:00 Northwich v Kettering 1.66 3.40 4.33
1 Oct-15:00 Nuneaton v Hyde 1.50 3.60 5.50
1 Oct-15:00 Redditch v Gainsborough 2.25 3.40 2.60
1 Oct-15:00 Stalybridge v Harrogate Town 2.20 3.25 2.75
1 Oct-15:00 Vauxhall Motors v Worksop 2.50 3.10 2.50
Conference South
1 Oct-15:00 Basingstoke v Sutton Utd 2.50 3.20 2.40
1 Oct-15:00 Bognor Regis Town v Welling 2.37 3.25 2.50
1 Oct-15:00 Cambridge City v Bishop's Stortford 1.80 3.40 3.60
1 Oct-15:00 Carshalton Ath v Histon 4.00 3.40 1.72
1 Oct-15:00 Dorchester v Hayes 2.37 3.25 2.50
1 Oct-15:00 Eastbourne Borough v Newport County 2.20 3.25 2.75
1 Oct-15:00 Farnborough v Havant and W 2.25 3.40 2.60
1 Oct-15:00 Maidenhead Utd v Weymouth 4.33 3.40 1.66
1 Oct-15:00 St Albans v Lewes 2.25 3.40 2.60
1 Oct-15:00 Weston-S-Mare v Thurrock 2.25 3.40 2.60
1 Oct-15:00 Yeading v Eastleigh 2.10 3.20 3.00
Ryman
1 Oct-15:00 Billericay v Fisher 2.37 3.50 2.37
1 Oct-15:00 Bromley v Windsor & Eton 1.72 3.60 3.75
1 Oct-15:00 East Thurrock v Chelmsford 1.80 3.50 3.50
1 Oct-15:00 Hampton & Richmond v Leyton 1.44 3.75 6.00
1 Oct-15:00 Harrow Borough v Folkestone Invicta 2.00 3.60 2.87
1 Oct-15:00 Hendon v Worthing 2.37 3.50 2.37
1 Oct-15:00 Heybridge v AFC Wimbledon 2.50 3.60 2.25
1 Oct-15:00 Redbridge v Staines Town 3.50 3.50 1.80
1 Oct-15:00 Slough v Maldon 2.00 3.60 2.87
1 Oct-15:00 Walton & Hersham v Margate 2.25 3.60 2.50
1 Oct-15:00 Wealdstone v Braintree Town 2.75 3.50 2.10
Southern
1 Oct-15:00 Bedford Town v Gloucester 1.61 3.50 4.50
1 Oct-15:00 Cheshunt v Merthyr 2.50 3.60 2.25
1 Oct-15:00 Chippenham Town v Yate 1.57 3.50 5.00
1 Oct-15:00 Cirencester v Hitchin 2.00 3.60 2.87
1 Oct-15:00 Halesowen v Chesham 2.25 3.60 2.50
1 Oct-15:00 King's Lynn v Evesham 1.57 3.50 5.00
1 Oct-15:00 Mangotsfield v Banbury 1.61 3.50 4.50
1 Oct-15:00 Rugby Town v Bath City 2.50 3.60 2.25
1 Oct-15:00 Salisbury v Grantham 1.66 3.60 4.00
1 Oct-15:00 Team Bath v Aylesbury Utd 2.37 3.50 2.37
1 Oct-15:00 Tiverton Town v Northwood 1.83 3.50 3.40
Just a quick note.
The odd's are out and there's some crackers!
I have to go out at the moment but I'd like to advise of two bets.
I'm having 5 points on Yeading to beat Eastleigh at 11/10 (Bet 365 -
skybet go 4/5)
...and provisionally I'm having 3 points on league leaders Histon away to bottom club Carlshalton at Even money with
Skybet (
bet 365 8/11).
So discrepsencies abound as always and I love it!
I'll be back with stats and opinion later.....