Here is the table. Might be better to post this along with the fixtures at the top of the thread.
| Team | pl | W | D | L | s | c | +/- | pts | pl | W | D | L | s | c | pts | pl | W | D | L | s | c | pts |
| Celtic | 37 | 30 | 2 | 5 | 84 | 33 | 51 | 92 | 19 | 15 | 0 | 4 | 41 | 15 | 45 | 18 | 15 | 2 | 1 | 43 | 18 | 47 |
| Rangers | 37 | 28 | 6 | 3 | 77 | 22 | 55 | 90 | 19 | 15 | 2 | 2 | 48 | 12 | 47 | 18 | 13 | 4 | 1 | 29 | 10 | 43 |
| Hibernian | 37 | 18 | 7 | 12 | 64 | 56 | 8 | 61 | 18 | 9 | 4 | 5 | 32 | 25 | 31 | 19 | 9 | 3 | 7 | 32 | 31 | 30 |
| Aberdeen | 37 | 17 | 7 | 13 | 42 | 39 | 3 | 58 | 17 | 7 | 4 | 6 | 20 | 17 | 25 | 20 | 10 | 3 | 7 | 22 | 22 | 33 |
| Hearts | 37 | 13 | 11 | 13 | 43 | 39 | 4 | 50 | 19 | 9 | 4 | 6 | 25 | 15 | 31 | 18 | 4 | 7 | 7 | 18 | 24 | 19 |
| Kilmarnock | 37 | 14 | 4 | 19 | 45 | 55 | -10 | 46 | 18 | 9 | 2 | 7 | 28 | 20 | 29 | 19 | 5 | 2 | 12 | 17 | 35 | 17 |
| Motherwell | 37 | 12 | 9 | 16 | 44 | 48 | -4 | 45 | 18 | 7 | 4 | 7 | 27 | 21 | 25 | 19 | 5 | 5 | 9 | 17 | 27 | 20 |
| Inverness | 37 | 11 | 11 | 15 | 41 | 46 | -5 | 44 | 19 | 7 | 4 | 8 | 23 | 23 | 25 | 18 | 4 | 7 | 7 | 18 | 23 | 19 |
| Dunfermline | 37 | 8 | 10 | 19 | 34 | 56 | -22 | 34 | 19 | 5 | 9 | 5 | 23 | 19 | 24 | 18 | 3 | 1 | 14 | 11 | 37 | 10 |
| Livingston | 37 | 9 | 7 | 21 | 33 | 60 | -27 | 34 | 18 | 5 | 3 | 10 | 21 | 33 | 18 | 19 | 4 | 4 | 11 | 12 | 27 | 16 |
| Dundee Utd. | 37 | 7 | 12 | 18 | 40 | 59 | -19 | 33 | 19 | 4 | 7 | 8 | 22 | 28 | 19 | 18 | 3 | 5 | 10 | 18 | 31 | 14 |
| Dundee | |