Saturday, March 29, 2008
Conference
3:00 PM Altrincham 3.90 X 3.25 Torquay United 1.80
3:00 PM Cambridge United 1.60 X 3.40 Kidderminster Harriers 5.00
3:00 PM Exeter City 1.60 X 3.40 Halifax Town 5.00
3:00 PM Farsley Celtic 2.15 X 3.20 Weymouth 2.90
3:00 PM Grays Athletic 2.20 X 3.20 Crawley Town 2.85
3:00 PM Oxford United 1.75 X 3.30 Northwich Victoria 4.10
3:00 PM Rushden & Diamonds 1.44 X 3.90 Droylsden 6.00
3:00 PM Stafford Rangers 5.00 X 3.40 Aldershot Town 1.60
3:00 PM Woking 2.45 X 3.20 Histon 2.50
3:00 PM York City 1.80 X 3.25 Ebbsfleet United 3.90
Unibond Premier Division
3:00 PM Ashton United 2.15 X 3.50 Kendal Town 2.65
3:00 PM Eastwood Town 2.20 X 3.50 Buxton 2.55
3:00 PM Fleetwood Town 1.60 X 3.60 Guiseley 4.40
3:00 PM Frickley Athletic 2.10 X 3.50 Prescot Cables 2.70
3:00 PM Gateshead 1.45 X 4.00 Matlock Town 5.25
3:00 PM Ilkeston Town 1.75 X 3.50 North Ferriby Utd 3.65
3:00 PM Leek Town 2.35 X 3.50 Ossett Town 2.40
3:00 PM Stamford 2.30 X 3.50 Hednesford Town 2.45
3:00 PM Whitby Town 2.35 X 3.50 Worksop Town 2.40
3:00 PM Witton Albion 1.30 X 4.75 Lincoln United 6.75
Ryman Premier Division
3:00 PM AFC Wimbledon 1.60 X 3.60 Horsham 4.40
3:00 PM Ashford Town (Middlesex) 2.35 X 3.50 Ramsgate 2.40
3:00 PM Billericay Town 2.15 X 3.50 Hendon 2.65
3:00 PM Boreham Wood 2.90 X 3.50 Staines Town 2.00
3:00 PM Folkestone Invicta 3.15 X 3.50 AFC Hornchurch 1.90
3:00 PM Harrow Borough 1.90 X 3.50 East Thurrock United 3.15
3:00 PM Heybridge Swifts 2.00 X 3.50 Hastings United 2.90
3:00 PM Leyton 5.50 X 3.75 Carshalton ATH 1.47
3:00 PM Maidstone United 2.10 X 3.50 Wealdstone 2.70
3:00 PM Margate 1.75 X 3.50 Harlow Town 3.65
3:00 PM Tonbridge Angels 3.00 X 3.50 Chelmsford City 1.95
Conference North
3:00 PM AFC Telford 1.65 X 3.60 Barrow 4.25
3:00 PM Blyth Spartans 4.60 X 3.60 Kettering 1.60
3:00 PM Gainsborough Trinity 2.50 X 3.50 Nuneaton Borough 2.30
3:00 PM Hucknall Town 1.80 X 3.50 Leigh RMI 3.60
3:00 PM Redditch United 2.50 X 3.50 Harrogate Town 2.30
3:00 PM Southport 1.60 X 3.60 Boston United 4.60
3:00 PM Stalybridge Celtic 1.40 X 4.00 Solihull Moors FC 6.50
3:00 PM Tamworth 1.60 X 3.60 Vauxhall Motors 4.60
3:00 PM Workington 2.25 X 3.50 Worcester City 2.55
Conference South
3:00 PM Basingstoke Town 2.50 X 3.50 Hayes and Yeading United 2.30
3:00 PM Bognor Regis Town 2.60 X 3.50 Newport County 2.20
3:00 PM Braintree Town 2.15 X 3.50 Bath City 2.70
3:00 PM Bromley 2.15 X 3.50 Hampton and Richmond 2.70
3:00 PM Cambridge City 3.25 X 3.50 Lewes 1.90
3:00 PM Dorchester Town 2.55 X 3.50 Thurrock 2.25
3:00 PM Eastbourne Borough 1.35 X 4.50 Weston Super Mare 6.30
3:00 PM Eastleigh 1.95 X 3.50 Bishops Stortford 3.10
3:00 PM Maidenhead United 2.20 X 3.50 Welling United 2.60
3:00 PM St. Albans City 2.60 X 3.50 Havant and Waterlooville 2.20
3:00 PM Sutton United 4.05 X 3.50 Fisher Athletic 1.70
Southern League Premier
3:00 PM Bashley 1.85 X 3.50 Hemel Hempstead Town 3.30
3:00 PM Brackley Town 1.60 X 3.60 Bedford Town 4.40
3:00 PM Cirencester Town 3.45 X 3.50 Hitchin Town 1.80
3:00 PM Corby Town 3.90 X 3.50 Halesowen Town 1.70
3:00 PM Kings Lynn 1.15 X 6.50 Cheshunt 9.50
3:00 PM Mangotsfield United 3.90 X 3.50 Chippenham Town 1.70
3:00 PM Rugby Town 2.55 X 3.50 Clevedon Town 2.20
3:00 PM Team Bath 1.55 X 3.75 Banbury United 4.70
3:00 PM Yate Town 2.10 X 3.50 Tiverton Town 2.70
Ryman Division One North
3:00 PM AFC Sudbury 1.25 X 5.25 Waltham Forest 7.00
3:00 PM Arlesey Town 2.55 X 3.50 Canvey Island 2.20
3:00 PM Dartford 1.65 X 3.60 Brentwood Town 4.05
3:00 PM Great Wakering Rovers 2.25 X 3.50 Enfield Town 2.50
3:00 PM Ilford 5.00 X 3.80 Aveley 1.50
3:00 PM Northwood 2.90 X 3.50 Ware 2.00
3:00 PM Redbridge FC 1.30 X 4.75 Potters Bar Town 6.75
3:00 PM Tilbury 2.15 X 3.40 Wivenhoe Town 2.75
3:00 PM Waltham Abbey 3.65 X 3.50 Bury Town 1.75
3:00 PM Wingate and Finchley 3.65 X 3.50 Maldon Town 1.75
3:00 PM Witham Town 3.45 X 3.50 Edgeware Town 1.80
Ryman Division One South
3:00 PM Ashford Town 2.40 X 3.40 Dulwich Hamlet 2.40
3:00 PM Chipstead 1.65 X 3.50 Eastbourne Town 4.05
3:00 PM Corinthian Casuals 2.90 X 3.50 Walton and Hersham 2.00
3:00 PM Horsam YMCA 3.45 X 3.50 Sittingbourne 1.80
3:00 PM Leatherhead 2.45 X 3.50 Whyteleafe 2.30
3:00 PM Molesey 2.90 X 3.50 Chatham Town 2.00
3:00 PM Tooting and Mitcham 1.95 X 3.50 Metropolitan Police 3.00
3:00 PM Walton Casuals 2.20 X 3.50 Croydon Athletic 2.55
3:00 PM Whitstable Town 2.90 X 3.50 Burgess Hill Town 2.00
3:00 PM Worthing 2.70 X 3.50 Dover Athletic 2.10
Southern Division One Midlands
3:00 PM Barton Rovers 2.35 X 3.50 Aylesbury United 2.40
3:00 PM Chasetown 2.20 X 3.50 Sutton Coldfield 2.55
3:00 PM Chesham United 1.35 X 4.50 Woodford United 6.00
3:00 PM Cinderford Town 3.65 X 3.50 Stourbridge 1.75
3:00 PM Dunstable Town 1.40 X 4.25 Rothwell Town 5.50
3:00 PM Evesham United 1.15 X 6.50 Stourport Swifts 9.50
3:00 PM Leamington 1.45 X 4.00 Bishops Cleeve 5.25
3:00 PM Romulus FC 1.15 X 6.50 Berkhamsted Town 9.50
3:00 PM Rushall Olympic 1.40 X 4.25 Bedworth United 5.50
3:00 PM Willenhall Town 1.35 X 4.50 Malvern Town 6.00
Southern Division One South and West
3:00 PM Abingdon United 1.40 X 4.25 Bracknell Town 5.50
3:00 PM AFC Hayes 1.40 X 4.25 Slough Town 5.50
3:00 PM Andover 4.60 X 3.75 Farnborough 1.55
3:00 PM Bridgewater Town 2.20 X 3.50 Paulton Rovers 2.55
3:00 PM Didcot Town 1.35 X 4.50 Winchester City 6.00
3:00 PM Marlow 2.00 X 3.50 Godalming Town 2.90
3:00 PM Newport IOW 6.50 X 4.30 Burnham 1.35
3:00 PM Oxford City 2.10 X 3.50 Fleet Town 2.70
3:00 PM Taunton Town 2.50 X 3.50 Gosport Borough 2.25
3:00 PM Thatcham Town 2.45 X 3.50 Hillingdon Borough 2.30
3:00 PM Windsor and Eton 2.20 X 3.50 Uxbridge 2.55
Unibond First Division North
3:00 PM Bradford Park Avenue 2.00 X 3.50 Garforth Town 2.90
3:00 PM Chorley 2.90 X 3.50 Wakefield 2.00
3:00 PM Clitheroe 1.50 X 3.80 Radcliffe Borough 5.00
3:00 PM FC United of Manchester 1.50 X 3.80 Lancaster City 5.00
3:00 PM Harrogate Railway 3.15 X 3.50 Curzon Ashton 1.90
3:00 PM Newcastle Blue Star 1.55 X 3.75 Mossley 4.60
3:00 PM Ossett Albion 2.95 X 3.50 Skelmersdale United 2.00
3:00 PM Rossendale United 1.50 X 3.80 Bridlington Town 5.00
3:00 PM Woodley Sports 3.90 X 3.50 Bamber Bridge 1.70
Unibond First Division South
3:00 PM Alsager Town 2.00 X 3.50 Warrington Town 2.90
3:00 PM Brigg Town 2.00 X 3.50 Shepshed Dynamo 2.90
3:00 PM Colwyn Bay 2.00 X 3.50 Belper Town 2.90
3:00 PM Grantham 1.60 X 3.60 Gresley Rovers 4.40
3:00 PM Kidsgrove Athletic 4.50 X 3.50 Goole 1.60
3:00 PM Nantwich Town 1.65 X 3.60 Stockbridge Park Steels 4.05
3:00 PM Quorn 2.10 X 3.50 Carlton Town 2.70
3:00 PM Retford United 1.60 X 3.60 Cammell Laird 4.40
3:00 PM Spalding United 5.00 X 3.80 Sheffield FC 1.50
Sunday, March 30, 2008
Ryman Division One South
8:45 PM Cray Wanderers 1.65 X 3.60 Kingstonian 4.05
Monday, March 31, 2008
Conference
8:45 PM Forest Green Rovers 2.40 X 3.20 Burton Albion 2.55
odds from