Reply
 
LinkBack Thread Tools
  #1 (permalink)  
Old 06-03-2008, 06:41
kompressaur's Avatar
disturbed loner
 
Join Date: May 2005
Posts: 69271
7-9th Mar: English Non League Football

Friday, March 07, 2008
FA Trophy
8:45 PM Torquay United 1.75 X 3.35 York City 4.00

Saturday, March 08, 2008
Conference
3:00 PM Altrincham 2.50 X 3.20 Forest Green Rovers 2.45
3:00 PM Crawley Town 2.50 X 3.20 Salisbury City 2.45
3:00 PM Farsley Celtic 3.30 X 3.25 Cambridge United 1.95
3:00 PM Histon 1.70 X 3.35 Halifax Town 4.30
3:00 PM Kidderminster Harriers 2.25 X 3.20 Grays Athletic 2.75
3:00 PM Oxford United 2.45 X 3.20 Burton Albion 2.50
3:00 PM Weymouth 3.00 X 3.20 Stevenage Borough 2.10
3:00 PM Woking 1.70 X 3.35 Stafford Rangers 4.30

FA Trophy
3:00 PM Ebbsfleet United 2.50 X 3.25 Aldershot 2.40

Unibond Premier Division
3:00 PM Ashton United 2.10 X 3.50 North Ferriby Utd 2.70
3:00 PM Guiseley 2.20 X 3.50 Buxton 2.55
3:00 PM Kendal Town 2.10 X 3.50 Ilkeston Town 2.70
3:00 PM Marine 1.40 X 4.25 Lincoln United 5.50
3:00 PM Ossett Town 2.25 X 3.50 Matlock Town 2.50
3:00 PM Whitby Town 4.40 X 3.60 Fleetwood Town 1.60

Ryman Premier Division
3:00 PM AFC Hornchurch 1.65 X 3.60 Maidstone United 4.05
3:00 PM Ashford Town (Middlesex) 1.90 X 3.50 Harlow Town 3.15
3:00 PM Carshalton ATH 2.10 X 3.50 Folkestone Invicta 2.70
3:00 PM Chelmsford City 1.55 X 3.75 Staines Town 4.60
3:00 PM East Thurrock United 2.15 X 3.50 Wealdstone 2.65
3:00 PM Harrow Borough 2.40 X 3.50 Horsham 2.35
3:00 PM Hastings United 2.30 X 3.50 Boreham Wood 2.45
3:00 PM Hendon 2.70 X 3.50 AFC Wimbledon 2.10
3:00 PM Heybridge Swifts 2.25 X 3.50 Ramsgate 2.50
3:00 PM Margate 2.10 X 3.50 Billericay Town 2.70
3:00 PM Tonbridge Angels 1.20 X 6.00 Leyton 7.75

Conference North
3:00 PM Alfreton Town 1.60 X 3.60 Vauxhall Motors 4.60
3:00 PM Barrow 1.70 X 3.50 Solihull Moors FC 4.05
3:00 PM Burscough 2.25 X 3.50 Hyde United 2.55
3:00 PM Gainsborough Trinity 3.00 X 3.50 AFC Telford 2.00
3:00 PM Harrogate Town 1.80 X 3.50 Nuneaton Borough 3.60
3:00 PM Hinckley United 1.80 X 3.50 Leigh RMI 3.60
3:00 PM Hucknall Town 2.80 X 3.50 Boston United 2.10
3:00 PM Kettering 1.50 X 3.80 Worcester City 5.25
3:00 PM Redditch United 1.85 X 3.50 Blyth Spartans 3.40
3:00 PM Stalybridge Celtic 1.50 X 3.80 Workington 5.25
3:00 PM Tamworth 2.70 X 3.50 Southport 2.15

Conference South
3:00 PM Bath City 3.00 X 3.50 Lewes 2.00
3:00 PM Bognor Regis Town 1.80 X 3.50 Dorchester Town 3.60
3:00 PM Braintree Town 1.50 X 3.80 Sutton United 5.25
3:00 PM Bromley 1.45 X 4.00 Welling United 5.50
3:00 PM Eastbourne Borough 1.65 X 3.60 Fisher Athletic 4.25
3:00 PM Havant and Waterlooville 1.90 X 3.50 Bishops Stortford 3.25
3:00 PM Hayes and Yeading United 2.35 X 3.50 Newport County 2.45
3:00 PM Maidenhead United 2.80 X 3.50 Eastleigh 2.10
3:00 PM St. Albans City 2.80 X 3.50 Basingstoke Town 2.10
3:00 PM Thurrock 2.00 X 3.50 Cambridge City 3.00
3:00 PM Weston Super Mare 3.60 X 3.50 Hampton and Richmond 1.80

Southern League Premier
3:00 PM Bedford Town 2.40 X 3.40 Tiverton Town 2.40
3:00 PM Brackley Town 1.85 X 3.50 Bromsgrove Rovers 3.30
3:00 PM Chippenham Town 1.50 X 3.80 Merthyr Tydfil 5.00
3:00 PM Cirencester Town 5.00 X 3.80 Halesowen Town 1.50
3:00 PM Corby Town 2.10 X 3.50 Banbury United 2.70
3:00 PM Gloucester City 2.10 X 3.50 Bashley 2.70
3:00 PM Hitchin Town 4.40 X 3.60 Team Bath 1.60
3:00 PM Kings Lynn 1.50 X 3.80 Yate Town 5.00
3:00 PM Mangotsfield United 1.25 X 5.00 Cheshunt 7.75
3:00 PM Rugby Town 3.90 X 3.50 Hemel Hempstead Town 1.70
3:00 PM Swindon Supermarine 2.25 X 3.50 Clevedon Town 2.50

Ryman Division One North
3:00 PM Arlesey Town 1.90 X 3.50 Witham Town 3.15
3:00 PM Brentwood Town 2.25 X 3.50 Edgeware Town 2.50
3:00 PM Bury Town 3.65 X 3.50 Dartford 1.75
3:00 PM Canvey Island 2.40 X 3.40 AFC Sudbury 2.40
3:00 PM Northwood 1.55 X 3.75 Potters Bar Town 4.60
3:00 PM Redbridge FC 1.50 X 3.80 Great Wakering Rovers 5.00
3:00 PM Tilbury 2.80 X 3.50 Wingate and Finchley 2.05
3:00 PM Waltham Abbey 2.55 X 3.50 Aveley 2.20
3:00 PM Waltham Forest 3.90 X 3.50 Maldon Town 1.70
3:00 PM Ware 1.55 X 3.75 Enfield Town 4.60
3:00 PM Wivenhoe Town 1.70 X 3.50 Ilford 4.00

Ryman Division One South
3:00 PM Ashford Town 3.15 X 3.50 Metropolitan Police 1.90
3:00 PM Dover Athletic 1.12 X 6.50 Molesey 12.00
3:00 PM Dulwich Hamlet 1.65 X 3.60 Chipstead 4.05
3:00 PM Horsam YMCA 2.30 X 3.50 Corinthian Casuals 2.45
3:00 PM Kingstonian 1.50 X 3.80 Whitstable Town 5.00
3:00 PM Leatherhead 2.45 X 3.50 Burgess Hill Town 2.30
3:00 PM Sittingbourne 1.50 X 3.80 Croydon Athletic 5.00
3:00 PM Walton Casuals 2.10 X 3.50 Eastbourne Town 2.70
3:00 PM Whyteleafe 3.15 X 3.50 Tooting and Mitcham 1.90
3:00 PM Worthing 1.50 X 3.80 Chatham Town 5.00

Southern Division One Midlands
3:00 PM Bishops Cleeve 1.95 X 3.50 Romulus FC 3.00
3:00 PM Chesham United 1.55 X 3.75 Dunstable Town 4.60
3:00 PM Evesham United 1.25 X 5.00 Cinderford Town 7.75
3:00 PM Leamington 1.65 X 3.60 Chasetown 4.05
3:00 PM Leighton Town 2.05 X 3.50 Barton Rovers 2.80
3:00 PM Malvern Town 4.40 X 3.60 Stourbridge 1.60
3:00 PM Rushall Olympic 2.20 X 3.50 Aylesbury United 2.55
3:00 PM Stourport Swifts 1.40 X 4.25 Berkhamsted Town 5.50
3:00 PM Sutton Coldfield 1.25 X 5.00 Woodford United 7.75
3:00 PM Willenhall Town 1.55 X 3.75 Rothwell Town 4.60

Southern Division One South and West
3:00 PM AFC Hayes 1.65 X 3.60 Winchester City 4.05
3:00 PM Bracknell Town 4.40 X 3.60 Farnborough 1.60
3:00 PM Bridgewater Town 1.90 X 3.50 Burnham 3.10
3:00 PM Didcot Town 1.15 X 6.50 Newport IOW 9.50
3:00 PM Fleet Town 1.75 X 3.50 Windsor and Eton 3.65
3:00 PM Hillingdon Borough 1.60 X 3.60 Abingdon United 4.40
3:00 PM Marlow 1.80 X 3.50 Thatcham Town 3.45
3:00 PM Oxford City 1.50 X 3.80 Godalming Town 5.00
3:00 PM Slough Town 3.65 X 3.50 Paulton Rovers 1.75
3:00 PM Taunton Town 2.00 X 3.50 Andover 2.90
3:00 PM Uxbridge 1.60 X 3.60 Gosport Borough 4.40

Unibond First Division North
3:00 PM Bamber Bridge 1.60 X 3.60 Wakefield 4.40
3:00 PM Bridlington Town 2.10 X 3.50 Woodley Sports 2.70
3:00 PM Clitheroe 3.65 X 3.50 Curzon Ashton 1.75
3:00 PM Garforth Town 1.75 X 3.50 Rossendale United 3.65
3:00 PM Mossley 2.10 X 3.50 Chorley 2.70
3:00 PM Newcastle Blue Star 2.15 X 3.50 Harrogate Railway 2.65

Unibond First Division South
3:00 PM Alsager Town 3.15 X 3.50 Grantham 1.90
3:00 PM Belper Town 1.35 X 4.50 Shepshed Dynamo 6.00
3:00 PM Carlton Town 2.00 X 3.50 Stockbridge Park Steels 2.90
3:00 PM Colwyn Bay 1.85 X 3.50 Quorn 3.30
3:00 PM Gresley Rovers 2.25 X 3.50 Nantwich Town 2.50
3:00 PM Kidsgrove Athletic 4.40 X 3.60 Retford United 1.60
3:00 PM Sheffield FC 1.40 X 4.25 Brigg Town 5.50
3:00 PM Spalding United 2.90 X 3.50 Warrington Town 2.00

Sunday, March 09, 2008
Ryman Division One South
3:00 PM Cray Wanderers 1.60 X 3.60 Walton and Hersham 4.40

Reply With Quote
Sponsored Links
  #2 (permalink)  
Old 06-03-2008, 15:55
broms
Tav Pit (1 week)
 
Posts: n/a
Re: 7-9th Mar: English Non League Football

early thoughts are barrow 8-11 home to solihull
havant evens home to stortford
corby 11-10 home to banbury
afc dons 11-10 at hendon
hampton evens at weston
Reply With Quote
  #3 (permalink)  
Old 06-03-2008, 16:21
kompressaur's Avatar
disturbed loner
 
Join Date: May 2005
Posts: 69271
Re: 7-9th Mar: English Non League Football

Broms have you lost your login details? I can send you a new password etc to the email you signed up with. Failing that email me at reg@thedailypunt.com and i will in turn send you your log in details. This 'guest can post' was turned off. I dunno why its still working. anyhow good to see you and good luck broms.
Reply With Quote
  #4 (permalink)  
Old 07-03-2008, 20:45
Unregistered
Tav Pit (1 week)
 
Posts: n/a
Re: 7-9th Mar: English Non League Football

the missus has got the email address komp, post it to her please
Reply With Quote
  #5 (permalink)  
Old 07-03-2008, 20:48
Unregistered
Tav Pit (1 week)
 
Posts: n/a
Re: 7-9th Mar: English Non League Football

Quote:
Originally Posted by broms View Post
early thoughts are barrow 8-11 home to solihull
havant evens home to stortford
corby 11-10 home to banbury
afc dons 11-10 at hendon
hampton evens at weston

adding stevenage,cambridge,burscough and possibly forest green to the above for a few trebles as well as a barrow single
Reply With Quote
  #6 (permalink)  
Old 08-03-2008, 02:18
kompressaur's Avatar
disturbed loner
 
Join Date: May 2005
Posts: 69271
Re: 7-9th Mar: English Non League Football

cool Broms i will do the now. I thought it might have been the ex mrs etc and thats why you dont get it. ill go email the now.
Reply With Quote
  #7 (permalink)  
Old 08-03-2008, 02:21
kompressaur's Avatar
disturbed loner
 
Join Date: May 2005
Posts: 69271
Re: 7-9th Mar: English Non League Football

user: bromsgrovegreen
password: (the same as your mrs's surname broms all in lower case)

you can change it when you log in if needs be.
Reply With Quote
  #8 (permalink)  
Old 08-03-2008, 09:26
Senior Member
 
Join Date: Oct 2005
Posts: 2033
Re: 7-9th Mar: English Non League Football

sorted,thanks
Reply With Quote
Reply


Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 
Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

TDP Betting Forum News

Betting Forums

Weekly Prize Competition
paddy power

'Place your Bets' & win a £20 Free Bet each week.See HERE for more details.


Football Links

Soccernet Previews

Skysports

Deposit

Latest Sports Streams

Free Bets

Poker Rooms (Busiest)

Paddy



New To Site? Need Help?

All times are GMT. The time now is 04:23.