Thread: Track Info
View Single Post
Old 19-04-2009, 13:52
beamer beamer jest offline
Senior Member
  
 
Join Date: Jul 2005
Posts: 1650
Thanks: 4
Thanked 12 Times in 12 Posts
Re: All Weather Track Info?

Wolverhampton
Lingfield
Great Lieghs ( If re-opened). All left handed & polytrack.

Kempton : Right handed and polytrack.

Southwell : Left handed & fibresand. 5f track is straight, where there is a middle to low bias. I love Catlin in the staying races here; never gives in and worth a look in running at big prices.

Generally pace horses struggle to hold leads at Lingfield ( can vary in the winter under different track conditions), whist Southwell it's the complete opposite.

Not much of a draw bias at Lingfied, although out wide is trick.Greg Fairley tends to struggle at this track, probably due to the nature that most of Johnsons are prominent runners. Lingfield pace tends to vary a lot, which does tend to create qiute a few bad luck stories, so gallopers need to be handily placed.


Kempton is certainly a high draw track, especially with a prominent runner.The Swinburn/ harris ownede horses always worth a look here.

Mark Johnson always worth a look, except Lingfield ( explained under Greg Fairly) as he runs expensive breds, are "always trying", but still go off reasonably priced.

A/w stats for 2008-2209 listed below:
M Johnston 51–187 27% 27 14 23 £224,912 £284,585 +38.67
R Hannon 20–170 12% 32 18 19 £174,211 £258,606 -60.25
K A Ryan 34–189 18% 31 26 24 £118,939 £189,815 -68.53
C E Brittain 15–64 23% 2 9 10 £125,948 £142,919 +36.99
M Botti 14–80 18% 15 12 12 £89,992 £131,479 -3.50
P Howling 19–158 12% 16 23 19 £81,661 £126,832 -13.17
J R Boyle 23–146 16% 25 18 13 £82,846 £124,505 -10.69
R Hollinshead 22–143 15% 18 18 18 £92,785 £121,538 +27.96
G L Moore 28–198 14% 21 21 30 £76,465 £117,888 -80.31
P D Evans 26–257 10% 31 29 34 £72,788 £111,753 -63.40
T D Barron 15–69 22% 9 8 7 £90,977 £109,612 +22.88
Tom Dascombe 25–94 27% 16 10 5 £83,487 £104,643 -1.71
M R Channon 21–128 16% 20 17 21 £55,442 £94,661 -19.41
A J McCabe 19–161 12% 16 24 10 £64,656 £91,584 -38.75
R A Harris 19–198 10% 25 26 20 £50,697 £87,627 -87.33
J H M Gosden 7–37 19% 5 4 5 £68,687 £87,539 -14.07

I'm sure a few more comments can be added to my personal view.

Cheers beamer
Reply With Quote