Selected scores after 2nd Round;
Els +3
Cink -2
Estes - missed cut
Villegas - missed cut
Rose - missed cut
Wilson - missed cut
Allenby -6
Merrick -2
Pettersson +1
De Jonge +2
Klauk -3
After all my selections missed the cut, I'm considering retirement from Golf punting!
Anyways, here's the leaderboard;
Friday, 06 March 2009
| | COUNTRY | ROUND 2 | SCORE | AFTER |
|---|
| 1 | Yang | Kor | 65 | -7 | 18 |
| 2 | MacKenzie | US | 67 | -6 | 18 |
| 2 | Allenby | Aus | 68 | -6 | 18 |
| 2 | Overton | US | 67 | -6 | 18 |
| 5 | Crane | US | 65 | -5 | 18 |
| 6 | Mathis | US | 68 | -4 | 18 |
| 7 | Cejka | Ger | 66 | -3 | 18 |
| 7 | Klauk | US | 68 | -3 | 18 |
| 7 | Chalmers | Aus | 64 | -3 | 18 |
| 7 | Frazar | US | 65 | -3 | 18 |
| 7 | Rollins | US | 68 | -3 | 18 |
| 7 | Nitties | Aus | 67 | -3 | 18 |
| 13 | Dufner | US | 66 | -2 | 18 |
| 13 | Merrick | US | 69 | -2 | 18 |
| 13 | McIlroy | NI | 68 | -2 | 18 |
| 13 | Streelman | US | 68 | -2 | 18 |
| 13 | Points | US | 69 | -2 | 18 |
| 13 | Piercy | US | 66 | -2 | 18 |
| 13 | Compton | US | 69 | -2 | 18 |
| 13 | Quigley | US | 67 | -2 | 18 |
Good luck to Imps and Beanie with your picks that are left. I'm off to see whether I can muster any Football winners this week
