Champions League Tables
UEFA Champions League : Group A Table
04 November 2008 21:54
| 1 | Chelsea | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 |
| 2 | Roma | 4 | 2 | 0 | 2 | 7 | 5 | 2 | 6 |
| 3 | Bordeaux | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 |
| 4 | CFR Cluj-Napoca | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |

|
UEFA Champions League : Group B Table
04 November 2008 21:52
| 1 | Inter Milan | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
| 2 | Anorthosis Famagusta | 4 | 1 | 2 | 1 | 6 | 5 | 1 | 5 |
| 3 | Panathinaikos | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 4 | Werder Bremen | 4 | 0 | 3 | 1 | 3 | 6 | -3 | 3 |

|
UEFA Champions League : Group C Table
04 November 2008 21:58
| 1 | Barcelona | 4 | 3 | 1 | 0 | 11 | 3 | 8 | 10 |
| 2 | Sporting Lisbon | 4 | 3 | 0 | 1 | 5 | 3 | 2 | 9 |
| 3 | Shakhtar Donetsk | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
| 4 | Basle | 4 | 0 | 1 | 3 | 2 | 10 | -8 | 1 |

|
UEFA Champions League : Group D Table
04 November 2008 21:46
| 1 | Atletico Madrid | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
| 2 | Liverpool | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 8 |
| 3 | Marseille | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 3 |
| 4 | PSV Eindhoven | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 |

|
UEFA Champions League : Group E Table
05 November 2008 22:01
| 1 | Man Utd | 4 | 2 | 2 | 0 | 7 | 1 | 6 | 8 |
| 2 | Villarreal | 4 | 2 | 2 | 0 | 9 | 5 | 4 | 8 |
| 3 | Celtic | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 |
| 4 | AaB Aalborg | 4 | 0 | 2 | 2 | 5 | 11 | -6 | 2 |

|
UEFA Champions League : Group F Table
05 November 2008 22:02
| 1 | Lyon | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 8 |
| 2 | Bayern Munich | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 8 |
| 3 | Fiorentina | 4 | 0 | 3 | 1 | 3 | 6 | -3 | 3 |
| 4 | Steaua Bucharest | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |

|
UEFA Champions League : Group G Table
05 November 2008 22:03
| 1 | Arsenal | 4 | 2 | 2 | 0 | 10 | 3 | 7 | 8 |
| 2 | FC Porto | 4 | 2 | 0 | 2 | 5 | 7 | -2 | 6 |
| 3 | Dynamo Kiev | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 4 | Fenerbahce | 4 | 0 | 2 | 2 | 3 | 8 | -5 | 2 |

|
UEFA Champions League : Group H Table
05 November 2008 22:03
| 1 | Juventus | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
| 2 | Real Madrid | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 |
| 3 | Zenit St Petersburg | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 |
| 4 | BATE Borisov | 4 | 0 | 2 | 2 | 3 | 7 | -4 | 2 |

|
Teams level on points are separated by:
1) The results of games between the teams in the tie (if tied, by goal difference and then by away goals counting double).
2) Goal difference in all group games.
3) Highest number of goals scored in all games.
4) Highest Uefa ranking over the previous five seasons.