| League 2 | Week 5 |
| Pos | Name | Bank | W/L |
| 1 | Wet Sail | £713.52 | WLLLN |
| 2 | Keemanan | £271.75 | WLWLN |
| 3 | Computer Guy | £264.37 | WLWNW |
| 4 | SGR | £261.06 | LWNNN |
| 5 | Anothrspacecat | £160.00 | WLLLN |
| 6 | gizmo65 | £154.50 | NWLLW |
| 7 | Parahandy | £150.00 | LLNNN |
| 8 | Kop66 | £137.37 | LLLWN |
| 9 | Champ1on | £75.00 | NLLNN |
| 10 | Eeyore | £50.00 | LLNLN |
| 11 | greenie | £37.50 | LLNLL |
| 12 | MickeyPaul | £25.32 | WLLLL |
| 13 | FC Basher | £25.00 | LLLLN |
| 14 | GangstaKeeks | £10.00 | LLLLL |
| 15 | Kompressaur | £0.00 | WNNNN |
| 16 | rockshark | £0.00 | NNNNN |
| 17 | brianfisher | £0.00 | NNNNN |
| 19 | Mord | £0.00 | NNNNN |
| 19 | SuperTyke | £0.00 | NNNNN |
| 20 | trigger 82 | £0.00 | NNNNN |
Blame ODM! I asked him to do it as I was heading out and had forgotten (5 minutes work). He told me to fuck off.