View Single Post
  #5 (permalink)  
Old 05-05-2008, 18:42
FC Basher's Avatar
FC Basher FC Basher jest offline
Got Rockets
 
Join Date: May 2005
Posts: 2197
Thanks: 4
Thanked 0 Times in 0 Posts
Re: The Players Championship aka 'The 5th Major' : 8-11th May

Here are this years debutants
Ryan Armour (USA); Soren Hansen (DEN); Richard Johnson (WAL); Matt Jones (AUS); George McNeill (USA); John Merrick (USA); Jeff Overton (USA); Andres Romero (ARG); Kevin Stadler (USA); Richard Sterne (SAF); Nicholas Thompson (USA); Johnson Wagner (USA); Charlie Wi (KOR); and Tim Wilkinson (NZ)

2008 PLAYERS Championship Field
Name Country No. of Appearances Last Time Played Highest Finish
Allen, Michael USA 3 2005 T27 (2005)
Allenby, Robert AUS 11 2007 T4 (2003)
Ames, Stephen CAN 9 2007 1st (2006)
Appleby, Stuart AUS 11 2007 T14 (1997)
Armour, Ryan USA 0 -- -- --
Armour, Tommy III USA 9 2006 T31 (1998)
Austin, Woody USA 9 2007 T16 (2004)
Baddeley, Aaron AUS 4 2007 T37 (2007)
Baird, Briny USA 5 2007 T11 (2003)
Bateman, Brian USA 1 2005 T56 (2005)
Beckman, Cameron USA 4 2005 T26 (2004)
Beem, Rich USA 7 2007 T44 (2002)
Bohn, Jason USA 2 2007 T27 (2006)
Bryant, Bart USA 5 2007 T56 (2006)
Byrd, Jonathan USA 6 2007 T16 (2007)
Cabrera, Angel ARG 5 2006 T26 (2001)
Calcavecchia, Mark USA 21 2007 2nd (1990)
Campbell, Chad USA 5 2007 T6 (2003)
Campbell, Michael NZ 6 2007 T11 (2002)
Casey, Paul ENG 3 2007 T10 (2004)
Cejka, Alex GER 2 2005 T12 (2005)
Choi, K.J. KOR 6 2007 T16 (2006)
Chopra, Daniel SWE 3 2007 T40 (2005)
Cink, Stewart USA 10 2007 T3 (2007)
Clark, Tim SAF 5 2007 T21 (2003)
Coceres, Jose ARG 3 2007 5th (2007)
Couples, Fred USA 24 2006 1st (1984, 1996)
Crane, Ben USA 3 2006 T36 (2006)
Curtis, Ben USA 4 2007 -- --
Davis, Brian ENG 3 2007 T20 (2006)
DiMarco, Chris USA 9 2007 T12 (2007)
Donald, Luke ENG 5 2007 T2 (2005)
Duke, Ken USA 1 2007 T37 (2007)
Elkington, Steve AUS 17 2007 1st (1991, 1997)
Els, Ernie SAF 14 2007 T8 (2006)
Estes, Bob USA 17 2007 T17 (2005)
Fasth, Niclas SWE 3 2007 T21 (2003)
Flesch, Steve USA 9 2007 T38 (2000)
Funk, Fred USA 17 2007 1st (2005)
Furyk, Jim USA 12 2007 T3 (2006)
Garcia, Sergio SPN 8 2007 2nd (2007)
Garrigus, Robert USA 1 2007 -- --
Gay, Brian USA 6 2007 T40 (2001)
Glover, Lucas USA 2 2007 -- --
Goggin, Matthew AUS 2 2007 T12 (2007)
Goosen, Retief SAF 9 2007 2nd (2006)
Gore, Jason USA 2 2007 T23 (2007)
Goydos, Paul USA 9 2007 T38 (1999)
Green, Nathan AUS 2 2007 T16 (2007)
Gronberg, Mathias SWE 1 2007 T72 (2007)
Haas, Bill USA 1 2007 T72 (2007)
Hamilton, Todd USA 4 2007 T58 (2004)
Hansen, Soren DEN 0 -- -- --
Harrington, Padraig IRE 7 2007 2nd (2004)
Hart, Dudley USA 12 2006 T25 (1998)
Hayes, J.P. USA 7 2007 T6 (2007)
Henry, J.J. USA 6 2007 T45 (2006)
Hensby, Mark AUS 2 2006 T73 (2005)
Herron, Tim USA 12 2007 T6 (2005)
Hoffman, Charley USA 1 2007 T75 (2007)
Holmes, J.B. USA 2 2007 T16 (2007)
Howell, Charles III USA 6 2007 T32 (2003)
Imada, Ryuji JPN 2 2007 T68 (2007)
Immelman, Trevor SAF 3 2007 -- --
Jacobson, Fredrik SWE 4 2007 T22 (2006)
Jimenez, Miguel A. SPN 6 2006 T38 (2006, 1999)
Johnson, Richard WAL 0 -- -- --
Johnson, Zach USA 3 2007 T8 (2005)
Jones, Matt AUS 0 -- -- --
Kelly, Jerry USA 12 2007 4th (2001)
Kim, Anthony USA 1 2007 -- --
Kraft, Greg USA 7 2002 T22 (2000)
Kresge, Cliff USA 2 2007 T28 (2007)
Kuchar, Matt USA 3 2004 T16 (2004)
Langer, Bernhard GER 22 2007 2nd (1993, 1995)
Leaney, Stephen AUS 5 2007 -- --
Lehman, Tom USA 16 2007 T2 (1998, 2005)
Leonard, Justin USA 13 2007 1st (1998)
Lonard, Peter AUS 5 2007 T6 (2007)
Love, Davis III USA 22 2007 1st (1992, 2003)
Lowery, Steve USA 14 2007 T6 (1994)
Maggert, Jeff USA 17 2007 3rd (1994)
Mahan, Hunter USA 2 2007 T40 (2005)
Mallinger, John USA 1 2007 T64 (2007)
Marino, Steve USA 1 2007 -- --
Maruyama, Shigeki JPN 9 2007 T14 (2002)
Matteson, Troy USA 1 2007 -- --
Mayfair, Billy USA 18 2007 T5 (2001)
McNeill, George USA 0 -- -- --
Mediate, Rocco USA 18 2007 3rd (2002)
Merrick, John USA 0 -- -- --
Micheel, Shaun USA 6 2007 9th (2004)
Mickelson, Phil USA 14 2007 1st (2007)
Moore, Ryan USA 1 2007 T68 (2007)
Na, Kevin USA 2 2006 -- --
Ogilvie, Joe USA 4 2007 T32 (2005)
Ogilvy, Geoff AUS 6 2007 T16 (2004)
O'Hair, Sean USA 2 2007 11th (2007)
O'Hern, Nick AUS 3 2007 T24 (2005)
Olazabal, Jose Maria SPN 14 2007 T3 (2007)
Overton, Jeff USA 0 -- -- --
Pampling, Rod AUS 5 2007 T27 (2005)
Parnevik, Jesper SWE 13 2007 T23 (1999)
Perez, Pat USA 5 2007 T3 (2006)
Pernice, Tom Jr. USA 8 2007 T27 (2006)
Perry, Kenny USA 19 2007 T3 (2004)
Petrovic, Tim USA 4 2006 T27 (2005)
Pettersson, Carl SWE 4 2007 T8 (2006)
Poulter, Ian ENG 4 2007 T27 (2006)
Quigley, Brett USA 5 2007 T24 (2005)
Quinney, Jeff USA 1 2007 T6 (2007)
Rollins, John USA 5 2007 T8 (2006)
Romero, Andres ARG 0 -- -- --
Rose, Justin ENG 4 2006 T39 (2003)
Sabbatini, Rory SAF 8 2007 T42 (2004)
Scott, Adam AUS 6 2007 1st (2004)
Senden, John AUS 5 2007 T22 (2005)
Singh, Vijay FIJ 15 2007 2nd (2001)
Slocum, Heath USA 5 2007 T44 (2007)
Snedeker, Brandt USA 1 2007 T12 (2007)
Stadler, Kevin USA 0 -- -- --
Stenson, Henrik SWE 2 2007 T3 (2006)
Sterne, Richard SAF 0 -- -- --
Stricker, Steve USA 12 2007 T6 (1999)
Sutherland, Kevin USA 10 2007 T6 (2004)
Taylor, Vaughn USA 3 2007 T8 (2006)
Thompson, Nicholas USA 0 -- -- --
Toms, David USA 15 2007 T12 (2001)
Trahan, D.J. USA 2 2007 -- --
Van Pelt, Bo USA 3 2007 T8 (2006)
Verplank, Scott USA 15 2007 T2 (2005)
Villegas, Camilo COL 2 2007 T3 (2006)
Wagner, Johnson USA 0 -- -- --
Warren, Charles USA 2 2007 T16 (2006)
Watney, Nick USA 1 2007 -- --
Watson, Bubba USA 1 2007 -- --
Weekley, Boo USA 1 2007 T44 (2007)
Weir, Mike CAN 8 2007 T17 (2005)
Westwood, Lee ENG 7 2006 T5 (1998)
Wetterich, Brett USA 1 2007 T52 (2007)
Wi, Charlie KOR 0 -- -- --
Wilkinson, Tim NZ 0 -- -- --
Wilson, Mark USA 1 2007 -- --
Wilson, Dean USA 3 2007 -- --
Reply With Quote