|
Re: Rugby Union: Guiness & Magners
Watched the Scarlets beat Blues on the tele on Friday
this is the latest table
1 Leinster 13 10 1 2 303 207 4 46
2 Llanelli Scarlets 13 7 0 6 309 225 8 36
3 Munster 12 7 1 4 242 161 5 35
4 Edinburgh Rugby 13 6 3 4 236 199 5 35
5 Cardiff Blues 13 7 0 6 245 244 5 33
6 Glasgow Warriors 13 5 1 7 216 256 3 25
7 Ospreys 12 4 1 7 217 175 7 25
8 Dragons 12 5 1 6 197 268 1 23
9 Ulster 12 4 1 7 176 269 2 20
10 Connacht Rugby 13 3 1 9 155 292 2 16
these are some of the forthcoming fixtures
28/03 Ospreys v Ulster
28/03 Connacht v Munster
28/03 Edinburgh v Blues
29/03 Scarlets v Leinster
30/03 Dragons v Warriors
That Ospreys fixture will be worth considering after their performance yesterday.
Team selection will be crucial as the following weekend is Heineken quarter finals, which may see some rested. Munster are the only Irish club in the Heineken.
|