View Single Post
  #40 (permalink)  
Old 15-02-2008, 19:11
kompressaur's Avatar
kompressaur kompressaur jest offline
demented c-u-n-
 
Join Date: May 2005
Posts: 67991
Thanks: 5
Thanked 3 Times in 3 Posts
Re: 16th Feb: Scottish 1-2-3 Divisons

Hibernian Gretna 4:2 1.47 5.14 9.50 13.02.2008
Hearts of Midlothian Gretna 2:0 1.55 4.57 7.50 09.02.2008
Gretna Glasgow Rangers 1:2 16.00 6.64 1.30 16.01.2008
Caledonian Thistle Gretna 3:0 1.55 4.20 7.50 05.01.2008
Celtic Glasgow Gretna 3:0 1.15 9.65 26.99 29.12.2007
Motherwell FC Gretna 3:0 2.40 4.90 8.00 01.12.2007
Gretna Hibernian 0:1 6.80 4.50 1.62 10.11.2007
Falkirk FC Gretna 2:0 1.80 4.00 5.60 03.11.2007
St. Mirren Gretna 1:0 2.25 3.70 4.60 20.10.2007
Aberdeen FC Gretna 2:0 1.57 4.47 7.40 29.09.2007
Gretna Kilmarnock FC 1:2 3.90 3.50 2.20 15.09.2007
Gretna Motherwell FC 1:2 4.95 3.68 2.05 25.08.2007


St. Johnstone Stirling Albion 2:1 1.45 5.15 8.85 26.01.2008
Stirling Albion Livingston 1:4 3.50 3.60 2.75 19.01.2008
Stirling Albion Greenock Morton 1:2 3.00 3.60 2.50 02.01.2008
Dunfermline Stirling Albion 2:1 1.75 4.14 5.30 29.12.2007
Stirling Albion Queen of the South 1:3 2.63 3.60 2.68 15.12.2007
Dundee FC Stirling Albion 3:1 1.50 4.93 7.20 08.12.2007
Stirling Albion Hamilton 2:4 4.25 3.75 1.95 01.12.2007
Livingston Stirling Albion 4:3 1.90 3.93 4.25 10.11.2007
Stirling Albion Clyde 0:2 2.55 3.53 2.88 06.10.2007
Hamilton Stirling Albion 4:0 1.63 4.24 7.40 15.09.2007
Dunfermline Stirling Albion 2:1 1.70 4.10 5.60 25.08.2007

Queen's Park FC Berwick 3:1 1.75 4.13 5.50 09.02.2008
Raith Rovers Berwick 3:0 1.33 6.45 11.00 26.01.2008
Peterhead Berwick 9:2 1.63 4.30 6.45 19.01.2008
Alloa Berwick 2:1 1.65 4.36 7.00 12.01.2008
Ayr. United Berwick 4:0 1.97 3.85 4.15 02.01.2008
Berwick Peterhead 1:2 3.50 3.60 2.20 10.11.2007
Airdrieonians Berwick 4:0 1.62 4.14 8.00 27.10.2007
Cowdenbeath Berwick 3:1 1.82 3.80 5.20 20.10.2007
Berwick Alloa 0:3 2.75 3.75 2.60 06.10.2007
Queen's Park FC Berwick 1:0 2.24 3.63 3.50 29.09.2007
Berwick Ross County 0:1 4.09 3.80 2.00 22.09.2007
Peterhead Berwick 4:3 2.25 3.75 3.60 01.09.2007
Ayr. United Berwick 4:0 2.12 3.75 3.75 25.08.2007
Raith Rovers Berwick 3:1 1.65 4.00 6.00 11.08.2007

Stranraer Forfar 2:1 1.53 4.60 6.58 02.02.2008
Forfar Stenhousemuir 1:2 3.90 3.78 2.05 26.01.2008
East Fife Forfar 3:0 1.25 6.95 12.00 19.01.2008
East Stirling Forfar 4:1 2.50 3.75 3.25 05.01.2008
Forfar Elgin 0:1 2.45 3.75 2.85 02.01.2008
Forfar East Fife 0:2 7.25 4.70 1.55 08.12.2007
Stenhousemuir Forfar 4:0 2.00 3.95 3.75 24.11.2007
Forfar East Stirling 0:2 2.40 4.20 3.10 03.11.2007
Albion Rovers Forfar 2:1 2.17 3.80 3.75 09.10.2007
Forfar Montrose 1:4 4.60 3.85 1.90 22.09.2007
Forfar Arbroath 1:3 4.00 3.78 2.25 15.09.2007
East Fife Forfar 3:0 1.55 4.33 8.45 01.09.2007
East Stirling Forfar 2:1 2.61 3.75 3.00 18.08.2007
Forfar Stenhousemuir 0:1 2.80 3.75 2.60 11.08.2007
Stranraer Forfar 3:0 2.00 4.00 4.10 04.08.2007

by my calculations all 4 teams have never lost in the same weekend all season cinny.
Reply With Quote