| | | | | | | | | | | Home | Away |
| Team | pl | W | D | L | s | c | +/- | pts | pl | W | D | L | s | c | pts | pl | W | D | L | s | c | pts |
| Celtic | 36 | 29 | 2 | 5 | 82 | 32 | 50 | 89 | 19 | 15 | 0 | 4 | 41 | 15 | 45 | 17 | 14 | 2 | 1 | 41 | 17 | 44 |
| Rangers | 36 | 27 | 6 | 3 | 73 | 21 | 52 | 87 | 18 | 14 | 2 | 2 | 44 | 11 | 44 | 18 | 13 | 4 | 1 | 29 | 10 | 43 |
| Hibernian | 36 | 18 | 7 | 11 | 63 | 54 | 9 | 61 | 17 | 9 | 4 | 4 | 31 | 23 | 31 | 19 | 9 | 3 | 7 | 32 | 31 | 30 |
| Aberdeen | 36 | 16 | 7 | 13 | 40 | 38 | 2 | 55 | 17 | 7 | 4 | 6 | 20 | 17 | 25 | 19 | 9 | 3 | 7 | 20 | 21 | 30 |
| Hearts | 36 | 13 | 11 | 12 | 42 | 37 | 5 | 50 | 18 | 9 | 4 | 5 | 24 | 13 | 31 | 18 | 4 | 7 | 7 | 18 | 24 | 19 |
| Motherwell | 36 | 12 | 9 | 15 | 43 | 44 | -1 | 45 | 18 | 7 | 4 | 7 | 27 | 21 | 25 | 18 | 5 | 5 | 8 | 16 | 23 | 20 |
| Inverness | 36 | 11 | 10 | 15 | 40 | 45 | -5 | 43 | 19 | 7 | 4 | 8 | 23 | 23 | 25 | 17 | 4 | 6 | 7 | 17 | 22 | 18 |
| Kilmarnock | 36 | 13 | 4 | 19 | 43 | 55 | -12 | 43 | 17 | 8 | 2 | 7 | 26 | 20 | 26 | 19 | 5 | 2 | 12 | 17 | 35 | 17 |
| Livingston | 36 | 9 | 7 | 20 | 33 | 58 | -25 | 34 | 18 | 5 | 3 | 10 | 21 | 33 | 18 | 18 | 4 | 4 | 10 | 12 | 25 | 16 |
| Dundee Utd. | 36 | 7 | 12 | 17 | 40 | 58 | -18 | 33 | 18 | 4 | 7 | 7 | 22 | 27 | 19 | 18 | 3 | 5 | 10 | 18 | 31 | 14 |
| Dunfermline | 36 | 7 | 10 | 19 | 33 | 56 | -23 | 31 | 19 | 5 | 9 | 5 | 23 | 19 | 24 | 17 | 2 | 1 | 14 | 10 | 37 | 7 |
| Dundee | 36 | 8 | 7 | 21 | 35 | 69 | -34 | 31 | 18 | 7 | 3 | 8 | 20 | 23 | 24 | 18 | 1 | 4 | 13 | 15 | 46 | 7 |
I'll see if the table is ok first then add some comments about this weekend's matches.